You can’t buy happiness, but you can buy local. And that’s kind of the same thing.”
Unknown
We love our local businesses! And it’s never been more important to support your favorites during this challenging time. Consider ordering take-out or purchasing a gift certificate to use in the future. We’ve compiled a list of up-to-date information to help you help them.
Cape May Restaurants
Indoor dining at the NJ State mandated 25% capacity is currently in effect. However, not all restaurants are offering an indoor option yet. Some have chosen to offer creative outdoor dining for the fall. And other restaurants have opted to close early this year.
Due to the ever-changing COVID-19 mandates, please call or visit the websites noted below for each business to inquire about current days/hours of operation. Thank you for your understanding!
Click on the “Restaurant Name” column heading to sort the restaurants alphabetically.
Restaurant Name | BYOB | Phone # | Address |
---|---|---|---|
Cold Spring Grange | Yes | 609-675-4382 | 735 Seashore Rd. |
Good Earth Organic Eatery | Yes | 609-898-6161 | 600 Park Blvd. |
Bella Vida Garden Cafe | Yes | 609-884-6332 | 406 N. Broadway |
Big Wave Burrito | Yes | 609-898-8646 | 605 Lafayette St. |
C-View Inn | No | 609-884-4712 | 1380 Washington St. |
Exit Zero Filling Station | No | 609-770-8479 | 110 Sunset Blvd. |
Gecko's | Yes | 609-898-7750 | 479 West Perry St. |
George's Place | Yes | 609-884-6088 | 301 Beach Ave. |
Harpoons on the Bay | No | 609-886-5529 | 91 Beach Dr. |
Key West Tacos | No | 609-898-8226 | 479 W. Perry St. |
Mad Batter | No | 609-884-5970 | 19 Jackson St. |
Panico's Bistro | Yes | 609-884-7170 | 422 Broadway |
Rusty Nail | No | 609-884-0017 | 205 Beach Ave. |
Ugly Mug | No | 609-884-3459 | 426 Washington St. |
Viggianos on Sunset | Yes | 609-435-5026 | 109 Sunset Blvd. |
YB | Yes | 609-898-2009 | 314 Beach Ave. |
Homestyle To Go | No | 609-600-2084 | 102 Sunset Blvd. |
Ocean View Diner | Yes | 609-884-3772 | 235 Beach Ave |
Harry's | No | 609-884-2779 | 1025 Beach Ave |
Oyster Bay | No | 609-884-2111 | 615 Lafayette Street |
Sapore Italiano | Yes | 609-600-1422 | 416 S Broadway |
Aleathea's | No | 609-884-5555 | 7 Ocean Street |
Westside Market | No | 609-884-3061 | 517 Broadway |
Willow Creek Winery | No | 609-770-8782 | 160-168 Stevens St. |
Fins Bar & Grille | No | (609) 884-3449 | 142 Decatur St |
Hot Dog Tommy's | No | 609-884-8388 | 319 Beach Ave. |
Uncle Bill's Pancake House | No | 609-884-7199 | 261 Beach Ave. |
Mario's Pizza | No | 609-884-0085 | 315 Ocean St |
Quincy's Lobster Rolls | No | 609-305-4379 | 320 Washington Street |
Godmother's | No | 609-884-4543 | 413 South Broadway |
Peter Shield's Inn | Yes | 609-884-9090 | 1301 Beach Ave. |
Taco Caballito Tequileria | No | 609-884-4800 | 429 Beach Ave. |
H&H Seafood | Yes | 609-884-4555 | 956A Ocean Drive |
Tisha's | Yes | 609-884-9119 | 322 Washington Street |
Iccara Italian Bistro | Yes | 609-884-0200 | 311 Mansion Street |
Merion Inn | No | 609-884-8363 | 106 Decatur Street |
Prawn | Yes | 609-408-7070 | 409 Elmira Street |
Lucky Bones | No | 609-408-2663 | 1200 NJ 109 |
Freda's Cafe | Yes | 609-884-7887 | 210 Ocean Street |
Lobster House Raw Bar/Dockside Dining | No | 609-884-8296 | 906 Schellengers Landing Rd |
A Ca Mia | Yes | 609-884-6661 | 524 Washington Street |
Backstreet Simply Delicious | Yes | 609-884-7660 | 600 Park Blvd. |
Magnolia Room | No | 609-884-8409 | 301 Howard Street |
The Washington Inn | No | 609-884-5697 | 801 Washington Street |
Hemmingway's | No | 609-884-5611 x550 | 1045 Beach Ave. |
410 Bank Street | Yes | 609-884-2127 | 410 Bank Street |
Harbor View | No | 609-884-5444 | 954 Ocean Drive |
Seasalt Restaurant | No | 609-884-7000 | 1035 Beach Ave. |
La Doña Restaurante Mexicano | Yes | 609-884-5503 | 31 Perry Street |
The Grille at Sunset Beach | No | 609-884-0008 | 502 Sunset Blvd. |
Saltwater Cafe | Yes | 609-884-2403 | 1231 Route 109 |
Delaney's | No | 609-770-8559 | 400 Washington Street |
Beach Plum Farm - Dinner Series | Yes | 609-602-0128 | 140 Stevens Street |
Congress Hall's "Grand Lawn" | No | 609-884-1816 | 200 Congress Place |
Ebbitt Room Garden | No | 609-884-5700 | 25 Jackson Street |
McGlades on the Pier | Yes | 609-884-2614 | 722 Beach Ave |
Vintage (at the Physick Estate) | Yes | 609-884-6088 | 1048 Washington Street |
Louisa's Cafe | Yes | 609-884-5882 | 104 Jackson Street |
Dry Dock Ice Cream Bar & Grill | No | 609-884-3434 | 1440 Texas Ave. |
Elaine's | No | 609-884-4358 | 513 Lafayette Street |
Pier House | No | 609-898-2244 | 1317 Beach Ave. |
Stewart's Root Beer | No | 609-849-9255 | 502 Washington Street |
Carney's | No | 609-884-4424 | 411 Beach Ave. |
Mayer's Tavern | No | 609-435-5078 | 894 3rd Ave. |
Blue Pig Tavern | No | 609-884-6500 | 200 Congress Place |
Black Duck | Yes | 609-898-0100 | 1 Sunset Blvd. |
Cove Restaurant and Seaside Deck | No | 609-884-5159 | 405 S. Beach Ave. |
Union Park | Yes | 609-884-8811 | 727 Beach Ave. |
Cape May Fish Market | No | 609-770-3790 | 426 Washington Street |
The Red Store | Yes | 609-884-5757 | 500 Cape Ave. |
Coffee and Dessert Places
Who doesn’t need a good cup of coffee and a sweet treat right about now?
Business Name | Address | Phone Number |
---|---|---|
Peace Pie | 326 Carpenters Lane | 609-435-5321 |
Fine Fellows Ice Cream | 313 Beach Ave | 609-854-4934 |
Dry Dock Ice Cream | 1440 Texas Ave. | 609-884-3434 |
Chez Michele | 600 Park Blvd. | 609-435-5982 |
Ostara's Coffee House | 600 Park Blvd. | 609-770-7718 |
Coffee Tyme | 414 Washington Street Mall | 609-435-5647 |
Cape May Retail Stores
As of Monday, June 15, retail stores in Cape May are currently open! Our local merchants are happy to be open for business and are taking steps to ensure the safety of their customers and staff. Please wear a face mask and practice social distancing inside all stores.
Cape May Rental Properties
All short-term rental properties in Cape May were able to reopen on May 28. Rental agencies and individual property owners are able to take reservations for dates after that. For existing or new reservations please contact your rental agency directly for more information.
Cape May Accommodations
All hotels, motels, bed and breakfasts, and guest houses in Cape May were able to reopen on May 28. This also includes any AirBnb rentals. After June 22, they were all operating at 100% capacity.
Cleaning Services
As business and property owners prepare for the reopening of Cape May, cleaning protocols and services will be more critical than ever. The Cape May area is serviced by many different national and local cleaning services. Before choosing one for your home, business, or rental, ask if they have a IJCSA Residential Cleaning Specialist Certification (RCS).
For all rental properties, current COVID-19 guidelines suggest the following:
- Check-in time should be delayed by at least two hours to allow for comprehensive cleaning based on the CDC standards before a new guest arrives.
- All pillows, blankets, comforters, and linens should be removed from a rental unit prior to guest arrival. Renters should bring these items with them to use during their stay.
- Protective mattress covers should be used on all beds.
Breweries/Wineries/Spirits
Most of Cape May’s breweries, wineries, and distilleries are open for outdoor seating, curbside pick-up and/or local delivery. Be sure to call ahead to place your order.
Business Name | Address | Phone Number | Pick Up |
---|---|---|---|
Cape May Brewing Company | 1288 Hornet Rd | 609-849-9933 | Yes |
Cold Spring Brewery | 733 Seashore Road | (609) 854-3077 | Yes |
Gusto Brewing Company | 3860 Bayshore Road | 609-849-8620 | Yes |
Cape May Winery | 711 Townbank Road | 609-884-1169 | Yes |
Willow Creek Winery | 160-168 Stevens Street | 609-770-8782 | Yes |
If you have updated information about any businesses in or around Cape May, please send an email to info@capemaystrong.org.